Oct 7, 2012; Cincinnati, OH, USA; Cincinnati Bengals wide receiver Andrew Hawkins (16) wipes his face on the sideline in the second half during a game against the Miami Dolphins the first half at Paul Brown Stadium.The Dolphins won 17-13. Mandatory Credit: David Kohl-US PRESSWIRE
The fantasy season is heating up as we head into week 10 in the NFL season. In many leagues the playoffs are just a few weeks away and many fantasy players are looking to get in to or stay in the hunt to take their league’s championship. Here are a few projections to help you on your way.
Top 10 Quarterback Starters
Player | Matchup | Projected Points |
Buffalo | 23.7 | |
New Orleans | 23.2 | |
Atlanta | 20.2 | |
Carolina | 19.9 | |
Denver | 19.1 | |
Kansas City | 18.9 | |
Minnesota | 18.1 | |
Jacksonville | 17.5 | |
San Diego | 17.0 | |
Philadelphia | 16.4 |
Top 10 Running Back Starters
Player | Matchup | Projected Points |
Oakland | 18.0 | |
Detroit | 15.6 | |
Chicago | 15.4 | |
Dallas | 14.4 | |
St. Louis | 14.3 | |
New York Jets | 13.4 | |
San Diego | 11.8 | |
Tampa Bay | 11.7 | |
Houston | 11.5 | |
New Orleans | 11.3 |
Top 10 Wide Receiver Starters
Player | Matchup | Projected Points |
New Orleans | 15.0 | |
Houston | 14.2 | |
Cincinnati | 13.5 | |
New York Giants | 13.5 | |
New Orleans | 12.7 | |
Carolina | 12.6 | |
San Diego | 12.6 | |
Minnesota | 12.4 | |
Jacksonville | 12.4 | |
Carolina | 11.7 |
Loading recommendations... Please wait while we load personalized content recommendations
